Committees 
Program Committee 
Plans and develops monthly networking, informational and social activities for Chamber members. Oversees the implementation of each of event and assesses the success of the event based on member attendance and feedback.
| Position | First Name | Last Name | Phone Number |
| Chair | Rachel | Heird | 410-356-8200 |
| Executive Director | Brian | Ditto | 410-356-2888 |
| President | Kirsten | Sauter | 410-247-6800 |
| Member | Alfreda | Brewer-Opatz | 410-998-9775 |
| Member | Kathleen | Dorsey | 410-902-1990 |
| Member | Lori Joy | Eisner | 410-654-3305 |
| Member | Michelle | Harf-Grim | 410-308-1173 |
| Member | Bill | Leonhardt | 443-394-8000 |
| Member | Neil | Levy |
410-998-2000 |
| Member | Bob | Martin | 410-795-6657 |
| Member | Steve | Moore | 443-394-7115 |
| Member | Linda | Osborne | |
| Member | Sherille | Otto | 410-363-0330 |
| Member | Patty | Palmer | 410-363-1772 |
| Member | Anne | Paulus | 410-363-8874 |